General | |
Model | Samsung Galaxy A13 4GB/64GB |
Launch Date | 23-Mar-22 |
Operating System | Android 12 (One UI 4.1) |
Key Specification | |
MEMORY | Internal: 64GB 4GB RAM |
Processor | Exynos 850 (8nm) Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) Mali-G52 |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery | Lithium-polymer 5000 mAh (non-removable), 15W Fast Charging |
Display | 6.6 inches |
Design | |
Height | 165.1 mm |
Width | 76.4 mm |
Thickness | 8.8 mm |
Weight | 195 grams |
Build Material | Gorilla Glass 5 front, plastic body |
Colours | Black, White, Peach, Blue |
Display | |
Type | PLS LCD |
Size | 6.6 inches |
Resolution | Full HD+ 1080 x 2408 pixels (400 ppi) |
Touch Screen | PLS TFT Touchscreen |
Network & Connectivity | |
SIM Slot(s) and Size | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Wi-Fi | dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, Galileo |
USB Connectivity | USB Type-C 2.0, USB On-The-Go |
Sensors | |
Sensor | Fingerprint |
Fingerprint Sensor Position | Side-mounted |
Other Sensors | Fingerprint, Accelerometer, Proximity, E-Compass, Fac |